One of the most important activities of the plant «Spiroplast» is the production of polypropylene pipes.
Polypropylene does not support combustion, lightweight and high impact resistance, especially at low temperatures.
Polypropylene – the only material from which the pipe does not break the freezing of water.
However, the main advantage of the material is low cost compared to other materials. Therefore, in recent polypropylene tubes were used widely in the private and capital construction.
dвн | PN 6 | PN 10 |
PN 16 | PN 20 |
---|---|---|---|---|
SDR 17,6 | SDR 11 | SDR 7,4 | SDR 6 | |
mm | Wall thickness, mm | |||
20 | 1,9 | 2,8 | 3,4 | |
25 | 2,3 | 3,5 | 4,2 | |
32 | 1,8 | 2,9 | 4,4 | 5,4 |
40 | 2,3 | 3,7 | 5,5 | 6,7 |
50 | 2,9 | 4,6 | 6,9 | 8,3 |
63 | 3,6 | 5,8 | 8,6 | 10,5 |
75 | 4,3 | 6,8 | 10,3 | 12,5 |
90 | 5,1 | 8,2 | 12,3 | 15,0 |
110 | 6,3 | 10,0 | 15,1 | 18,3 |
125 | 7,1 | 11,4 | 17,1 | 20,8 |
140 | 8,0 | 12,7 | 19,2 | 23,3 |
160 | 9,1 | 14,6 | 21,9 | 26,6 |
180 | 10,2 | 16,4 | 24,6 | 29,0 |
200 | 11,4 | 18,2 | 27,4 | 33,2 |
225 | 12,8 | 20,5 | 30,8 | 37,4 |
250 | 14,2 | 22,7 | 34,2 | |
280 | 15,9 | 25,4 | 38,3 | |
315 | 17,9 | 28,6 | ||
355 | 20,1 | 32,2 | ||
500 | 22,7 | 36,3 | ||
450 | 25,5 | 40,9 | ||
500 | 28,4 | |||
560 | 31,7 | |||
630 | 35,7 |

Polypropylene Pipes «Spiroplast» can be used in all water systems – for hot and cold potable water and process water, for arrangement of underfloor heating, wiring heating systems.
Due to the chemical resistance of polypropylene pipes brilliantly proved in the food and chemical industry, widely used in gardening associations, at gas stations.
Professionals, designs penstock PP must take into account the likely operating conditions, as well as prolonged exposure to heat and pressure of the transported fluid.
Temperature, ºС | Estimated life time, years | PN | |||
---|---|---|---|---|---|
6 | 10 | 16 | 20 | ||
SDR | |||||
17,6 | 11 | 7,4 | 6 | ||
20 | 1 | 9,0 | 15,0 | 23,8 | 30,0 |
5 | 8,5 | 14,1 | 22,3 | 28,1 | |
10 | 8,2 | 13,7 | 21,7 | 27,3 | |
25 | 8,0 | 13,3 | 21,1 | 26,5 | |
50 | 7,8 | 12,9 | 20,4 | 25,7 | |
100 | 7,5 | 12,5 | 19,8 | 24,9 | |
30 | 1 | 7,7 | 12,8 | 20,2 | 25,5 |
5 | 7,2 | 12,0 | 19,0 | 23,9 | |
10 | 7,0 | 11,6 | 18,3 | 23,1 | |
25 | 6,7 | 11,2 | 17,7 | 22,3 | |
50 | 6,6 | 10,9 | 17,3 | 21,8 | |
100 | 6,4 | 10,6 | 16,9 | 21,2 | |
40 | 1 | 6,5 | 10,8 | 17,1 | 21,5 |
5 | 6,1 | 10,1 | 16,0 | 20,2 | |
10 | 5,9 | 9,8 | 15,6 | 18,6 | |
25 | 5,7 | 9,4 | 15,0 | 18,8 | |
50 | 5,5 | 9,2 | 14,5 | 18,3 | |
100 | 5,4 | 8,0 | 14,1 | 17,8 | |
50 | 1 | 5,5 | 9,2 | 14,5 | 18,3 |
5 | 6,1 | 8,5 | 13,5 | 17,0 | |
10 | 5,0 | 8,2 | 13,1 | 16,5 | |
25 | 4,8 | 8,0 | 12,6 | 15,9 | |
50 | 4,6 | 7,7 | 12,2 | 16,4 | |
100 | 4,5 | 7,4 | 11,8 | 14,9 | |
60 | 1 | 4,6 | 7,7 | 12,2 | 15,4 |
5 | 4,3 | 7,2 | 11,4 | 14,3 | |
10 | 4,2 | 6,9 | 11,0 | 13,8 | |
25 | 4,0 | 6,7 | 10,5 | 13,3 | |
50 | 3,8 | 6,4 | 10,1 | 12,7 | |
70 | 1 | 3,9 | 6,5 | 10,3 | 13,0 |
5 | 3,6 | 6,0 | 9,5 | 11,9 | |
10 | 3,5 | 5,9 | 9,3 | 11,7 | |
25 | 3,0 | 5,1 | 8,0 | 10,1 | |
50 | 2,6 | 4,3 | 6,7 | 8,5 | |
80 | 1 | 3,3 | 5,5 | 8,6 | 10,9 |
5 | 2,9 | 4,8 | 7,6 | 9,6 | |
10 | 2,4 | 4,0 | 6,3 | 8,0 | |
25 | 1,9 | 3,2 | 5,1 | 6,4 | |
95 | 1 | 2,3 | 3,9 | 6,1 | 7,7 |
5 | 1,5 | 2,5 | 4,0 | 5,0 | |
110 | 10 | 1,3 | 2,1 | 3,4 | 4,2 |
Chemical resistance of polypropylene
Environment (name of the substance) | Concentration | Polypropylene | |||
---|---|---|---|---|---|
20 С | 40 С | 60 С | 100 С | ||
Dichloroethane | tehn. clean | CS | |||
Dichloroethylene | tehn. clean | CS | |||
Dimethylamine | tehn. clean | CS | |||
Dimethyl ether | clean | CS | |||
Dimethylformamide | tehn. clean | S | S | S | |
Dioctyl phthalate | tehn. clean | CS | U | ||
Dioxane | tehn. clean | CS | CS | U | |
Sodium nitrate and others. | all conc. | S | S | S | S |
Epichlorohydrin | tehn. clean | CS | |||
Ethanolamine | tehn. clean | S | S | S | |
Ethyl acetate | tehn. clean | CS | U | ||
Ethyl acrylate | tehn. clean | U | |||
Ethanol | 96%, clean | S | S | S | |
Ethylbenzene | tehn. clean | CS | CS | U | |
Ethylene glycol | tehn. clean | S | S | S | |
Ethylene oxide | clean | CS | |||
Ethyl chloride | tehn. clean | U | |||
Ethyl methyl ketone | tehn. clean | CS | CS | U | |
Phenol | tehn. clean | CS | |||
water to 90% | S | S | S | ||
Fluorine | tehn. clean | U | |||
Ammonium fluoride | aqueous solutions | S | S | S | S |
Formaldehyde | water to 40% | S | S | ||
Phosphates | aqueous solutions | S | S | S | S |
Phosgene | tehn. clean | U | |||
Freon | tehn. clean | S | |||
Fructose | sat. solution | S | S | S | |
Furfural | clean | U | |||
Furfuryl alcohol | clean | U | |||
Glucose | sat. solution | S | S | S | |
Glycerol | tehn. clean | S | S | S | S |
Glycol | tehn. clean | S | S | S | |
Heptanes | tehn. clean | CS | |||
Hexanes | tehn. clean | CS | CS | ||
Hexacyanoferrate | aqueous solutions | S | S | S | S |
Hydrazine hydrate | water solution | S | S | S | |
Hydroquinone | aqueous solutions | S | S | S | |
Barium hydroxide, calcium | aqueous solutions | S | S | S | S |
Sodium, potassium hydroxide | water 50% | S | S | S | S |
Хлор | gaseous | U | |||
liquid | U | ||||
Calcium chloride | S | S | U | ||
Potassium chlorate, sodium | S | S | U | ||
Sodium chloride, and others. | water all conc. | S | S | S | S |
Sodium hypochlorite | water to 20% | S | CS | ||
water to 30% | CS | ||||
Calcium hypochlorite | water to 20% | CS | |||
Chloroform | tehn. clean | U | |||
Chlorinated water | S | S | CS | ||
Hydrogen chloride | gaseous 100% | S | S | S | |
Sodium chromate | sat. solution | S | S | S | |
water 40% | |||||
Isooctane | tehn. clean | S | CS | CS | |
Isopropanol | tehn. clean | S | S | S | S |
Isopropyl | tehn. clean | S | CS | U | |
Iodine tincture | 6,5% iod is alc. | S | CS | CS | |
Camphor oil | clean | CS | |||
Sodium silicate, and others. | all conc. | S | S | S | |
Potassium cyanide, and others. | all conc. | S | S | S | |
Hydrogen cyanide | gaseous 100% | S | S | S | |
The acid – adipic | tehn. pure | S | S | S | |
Acetylsalicylic | tehn. pure | S | S | S | |
Acid – arsenic, arsenic | tehn. pure | S | S | S | |
Benzoldisulfokislota | 0,1 | U | |||
Benzoic | tehn. pure | S | S | S | |
Boric | tehn. pure | S | S | S | |
Hydrobromic | 0,3 | S | CS | CS | |
Citric | tehn. pure | S | S | S | |
Nitric | to 20% | S | CS | ||
to 40% | CS | ||||
over 40% | U | ||||
Nitrous | to 50% | CS | |||
Hydrofluoric | to 40% | S | |||
over 40% | CS | ||||
Phosphoric | 0,25 | S | S | S | S |
0,5 | S | S | S | S | |
0,95 | S | ||||
Hydrochloric | 0,1 | S | S | S | |
0,3 | S | CS | CS | ||
0,37 | CS | CS | CS | ||
Chlorosulfonic | all conc. | U | |||
Chrome | 0,1 | CS | CS | CS | |
0,8 | CS | ||||
Hydroiodic | all conc. | S | |||
Hydrocyanic acid | all conc. | S | |||
Oleic | aqueous sat. | S | S | S | |
Oil | S | ||||
Dairy | 0,96 | S | CS | ||
Uric | S | ||||
Monochloroacetic | pure | S | CS | CS | |
Formic | 0,1 | S | S | S | |
to 50% | S | CS | CS | ||
1 | S | ||||
Acetic | 0,1 | S | S | CS | |
40 – 80% | S | CS | CS | U | |
1 | CS | ||||
Oleic | 1 | S | CS | CS | |
Propionic | 1 | CS | U | ||
Sulfuric | 0,02 | S | S | S | S |
0,1 | S | S | S | S | |
0,5 | S | CS | CS | ||
0,98 | CS | CS | U | ||
Stearic | S | ||||
Oxalic | 0,5 | S | CS | CS | |
Trichloroacetic | 0,1 | S | S | S | |
Wine | sat. solution | S | S | S | |
Arsenic trioxide | S | ||||
Sulfur dioxide | gaseous | S | S | S | |
liquid | U | ||||
Monoxide, carbon dioxide | S | S | S | ||
Nitrogen oxides | U | ||||
Lanolin | tehn. clean | S | S | S | |
Aqua regia | tehn. pure | CS | |||
Fat | S | ||||
Potassium permanganate | 0,2 | S | S | ||
Molasses | S | S | S | ||
Methane | tehn. clean | S | |||
Methyl acetate | tehn. clean | S | S | CS | |
Methyl alcohol | all conc. | S | S | S | |
Methylamine | water 32% | S | |||
Methyl ethyl ketone | tehn. clean | S | CS | CS | |
Chloride, methyl bromide | tehn. clean | U | |||
Methylene chloride | tehn. clean | U | |||
Milk, dairy products | S | S | S | S | |
Urea | sat. solution | S | S | S | |
Suds | all conc. | S | S | S | |
Naphthalene | tehn. clean | S | |||
Nitrobenzene | tehn. clean | CS | |||
Nitrous gases | dry and wet | S | CS | ||
Vinegar | S | S | S | ||
Ammonium acetate, and others. | S | S | S | ||
Linseed oil | S | S | S | ||
Mineral oil | tehn. clean | S | S | CS | |
Engine oil | S | S | CS | ||
Paraffin oil | S | S | CS | ||
Vegetable oil | S | CS | |||
Silicone oil | S | S | S | ||
Transformer oil | S | CS | U | ||
Oleum | U | ||||
Fruit juices | S | S | S | ||
Ozone | to 2% in air | CS | U | ||
Paraffin | tehn. clean | S | CS | CS | |
Paraldehyde | tehn. clean | CS | CS | U | |
Perchloroethylene | tehn. clean | U | |||
Hydrogen peroxide | 0,01 | S | S | S | S |
0,03 | S | S | CS | ||
0,1 | S | CS | U | ||
0,3 | CS | U | |||
0,9 | |||||
Ammonium persulfate | water sat. | S | S | S | |
Kerosene | technical | U | |||
Petroleum ether | tehn. clean | S | S | CS | |
Beer | S | S | S | ||
Spa electrolyte. metallization | S | CS | U | ||
Propane | liquid | S | |||
gaseous | S | ||||
Propyl alcohol | tehn. clean | S | S | S | |
Propylene glycol | tehn. clean | S | S | S | |
Propylene oxide | tehn. clean | S | |||
Pyridine | tehn. clean | CS | CS | CS | |
Oil | CS | ||||
Sulfur | tehn. clean | S | S | S | |
Ammonium sulfate and other. | sol. all conc. | S | S | S | S |
Ammonium sulfide, and others. | sol. all conc. | S | S | S | S |
Carbon bisulfide | tehn. clean | CS | |||
Hydrogen sulfide | tehn. clean | S | S | S |
“S” – stable; “CS” – conditionally stable; “U” – unstable.