Well of sewer sediment SPIRO KOK- 01.06
Well diameter,Dk, mm | Pipe diameter, dn, mm | h2, mm | Vos, dm33 |
---|---|---|---|
400 | 110 | 350 | 40 |
160 | |||
200 | |||
500 | 110 | 600 | 70 |
160 | |||
200 | |||
250 | |||
600 | 110 | 250 | 70 |
160 | |||
200 | |||
250 | |||
300 | |||
315 | |||
700 | 110 | 700 | 200 |
160 | |||
200 | |||
250 | |||
300 | |||
315 | |||
355 | |||
800 | 110 | 800 | 200 |
160 | |||
200 | |||
250 | |||
300 | |||
315 | |||
355 | |||
400 | |||
900 | 110 | 900 | 200 |
160 | |||
200 | |||
250 | |||
300 | |||
315 | |||
355 | |||
400 | |||
450 | |||
1000 | 110 | 1000 | 200 |
160 | |||
200 | |||
250 | |||
300 | |||
315 | |||
355 | |||
400 | |||
450 | |||
500 |